County Sports Partnership brings Sport into the local community. A County Sports Partnerships is a partnership of agencies committed to providing a high quality single system for people to benefit from all sports. There are 49 County Sports partnerships set up throughout the country. Some have been more proactive than others in their organisation, administration, training and liaison with sports bodies. The list below details the partnerships and web site addresses according to Sport England regions.
East Region | ||
Bedfordshire (inc Luton) | Team Beds & Luton | |
Cambridgeshire | Living Sport | |
Essex | Sportessex | |
Hertfordshire | Herts Sports Partnership | |
Norfolk | Active Norfolk | |
Suffolk | Suffolk Sport | |
East Midland Region |
||
Derbyshire | Derbyshire Sport | |
Leicestershire & Rutland | Leicestershire & Rutland Sport | |
Lincolnshire | Lincolnshire Sports Partnership | |
Northamptonshire | Northamptonshire Sports | |
Nottinghamshire | Sportnottinghamshire | |
London Region |
||
London - global site for the five regional partnerships | Pro-Active - London | |
East London working within the City of London and the London Boroughs of Barking & Dagenham Bexley Greenwich Hackney Havering Lewisham Newham Tower Hamlets and Redbridge |
Pro-Active - East London | |
North London working within the London Boroughs of Enfield Haringey and Waltham Forest |
Pro-Active - North London | |
South (and South East) London working within the London Boroughs of Bromley Croydon Kingston-upon-Thames Merton Richmond-upon-Thames and Sutton |
Pro-Active - South London | |
West London working within the London Boroughs of Brent Ealing Hammersmith & Fulham Harrow Hillingdon and Hounslow |
Pro-Active - West London | |
Central working within the London Boroughs of Camden Islington Kensington & Chelsea Lambeth Southwark Wandsworth and the City of Westminster |
Pro-Active - Central London | |
North East Region |
||
Teeside | Tees Valley Sport | |
Tyne & Wear | Tyne & Wear Sport | |
County Durham | Durham Sport | |
Northumberland | Northumberland Sport | |
North West Region |
||
Cheshire (and Warrington) | Cheshire (and Warrington) Sports Trust | |
Cumbria | Cumbria Sport | |
Manchester County | Greater Manchester Sports Partnership | |
Lancashire | Lancashire Sport | |
Merseyside | Merseyside Sports Partnership | |
South East Region |
||
Berkshire | Berkshire Sport | |
Buckinghamshire (& Milton Keynes) | Bucks & Milton Keynes Sports Partnership | |
Hampshire & IOW | Sport Hampshire & IOW | |
Oxfordshire | Oxfordshire Sports Partnership | |
Surrey | Active Surrey Sports Partnership | |
Sussex | Sussex County Sports Partnership | |
Kent | Kent Sports (formerly Kent Sports Development Unit) |
|
South West Region |
||
West of England Bristol , Bath North East Somerset South Gloucestershire and North Somerset |
Wesport | |
Devon | Active Devon Sports Partnership | |
Dorset | Active Dorset | |
Cornwall | Cornwall Sports Partnership | |
Gloucestershire | Active Gloucestershire | |
Somerset | Somerset Activity and Sports Partnership | |
Wiltshire (inc Swindon) | Wiltshire and Swindon Activity Sports Partnership | |
Bristol | see Wesport Partnership | |
West Midlands Region |
||
Warwickshire (inc Coventry and Solihull) |
Coventry, Solihull and Warwickshire Sport (CSW Sport) | |
Birmingham | Birmingham Sport & Physical Activity Partnership (Birmingham Sports Development) | |
Staffordshire (inc Stoke on Trent) |
Sports Across Staffordshire and Stoke-on-Trent (SASSOT) | |
Herefordshire and Worcestershire |
Herefordshire and Worcestershire Sports Partnership | |
Shropshire | Shropshire, Telford & Wrekin Sports Partnership | |
Black Country | The Black Country Consortium (The Black Country Sports Partnership) | |
Yorkshire Region |
||
North Yorkshire | North Yorkshire Sport | |
Humber | Humber Sports Partnership | |
South Yorkshire | South Yorkshire Sports Partnership | |
West Yorkshire | West Yorkshire Sport |
Local Safeguarding Children’s Boards (LSCBs) are agencies designed to ensure the key agencies work effectively together. They put the former Area Child Protection Committees (ACPCs) on a statutory footing. The core membership is set out in the Children Act 2004, and includes Local Authorities, health bodies, the police and others. The objective of LSCBs is to co-ordinate and to ensure the effectiveness of their member agencies in safeguarding and promoting the welfare of children. It must be said that the majority of their work is in heath and education.
An indicative list is detailed below. Addionally, most Borough Councils and County Councils have a unit or contact number dealing with issues relating to vulnerable adults.
The North East counties also have a shared web-site www.scne.org.uk comprising Northumberland, Gateshead, Darlington, North Tyneside, South Tyneside, Sunderland, Durham, Hartlepool, Middlesbrough, Redcar & Cleveland, South Tees and Stockton-on-Tees.
The South West counties also have a shared web-site www.swcpp.org.uk/swcpp/swcpp_local.htm
Hampshire, Isle of Wight, Portsmouth and Southampton LSCBs also work under an umbrella partnership 4LSCB and have a shared web-site www.4lscb.org.uk
Details on all LSCBs in London can be also found at www.londonscb.gov.uk
More detailed information on how LSCBs work can be found on the Department for Children Schools and Families web-site [http://www.dcsf.gov.uk/everychildmatters/safeguardingandsocialcare/safeguardingchildren/localsafeguardingchildrenboards/lscb/]
Barking & Dagenham (London Borough of) | www.bardaglea.org.uk |
Barnet (London Borough of) | Barnet Safeguarding Children's Board |
Barnsley (Yorks) | Safeguardingchildrenbarnsley.com |
Bath & North East Somerset | Bath & NES |
Bedfordshire | Bedfordshirelscb |
Bexley (London Borough of ) | Bexleylscb or www.bexley.gov.uk |
Birmingham (Midlands/ Warks) | lscbbirmingham |
Blackburn with Darwen ( ) | blackburn.gov.uk |
Blackpool (Lancs) | blackpool lscb |
Bolton (Lancs) | boltonsafeguardingchildren |
Bournemouth and Poole (Dorset) | bournemouth-poole-lscb |
Bracknell Forest ( ) | bracknell-forest.gov.uk |
Bradford MDC (Yorks) | bradford-scb |
Brent (London Borough of) | brentlscb |
Brighton and Hove (Sussex) | brighton-hove |
Bristol City | bristol.gov.uk |
Bromley (London Borough of) | bromleysafeguarding.org |
Buckinghamshire | bucks-lscb |
Bury ( ) | bury.gov.uk |
Calderdale ( ) | calderdale-scb |
Cambridgeshire | www.cambslscb |
Camden (London Borough of) | cscb |
Cheshire West and Chester | cheshire.gov.uk or cheshirewestandchester.gov.uk |
Cheshire East | cheshireeast |
City of London | see Hackney (London Borough of) |
Cornwall & Isles of Scilly | safechildren-cios |
Coventry (Midlands/ Warks) | coventrycypsp |
Croydon (London Borough of) | croydon.gov.uk |
Cumbria | cumbrialscb |
Darlington ( ) | darlington |
Derby | derby.gov |
Derbyshire | derbyshirescb |
Devon | devon.gov |
Doncaster (Yorkshire) | doncaster.gov |
Dorset | dorsetforyou |
Dudley (Midlands) | dudley.gov |
Durham | durham-lscb or scne |
Ealing (London Borough of) | ealing.gov |
East Riding of Yorkshire | erscb |
East Sussex | czone.eastsussex.gov or eastsussex.gov |
Enfield (London Borough of) | enfield.gov |
Essex | escb |
Gateshead ( ) | gatesheadcyptrust or scne |
Gloucestershire | gscb |
Greenwich (London Borough of) | greenwichscb |
Hackney (London Borough of) [including City of London] | hackney.gov |
Halton ( ) | Halton Safeguarding |
Hammersmith and Fulham (London Borough of) | lbhf.gov |
Hampshire | 4lscb or 3.hants.gov |
Haringey (London Borough of) | haringey lscb |
Harrow (London Borough of) | harrow.gov or www.harrowlscb.co.uk |
Hartlepool ( ) | hartlepool.gov or scne |
Havering (London Borough of) | havering.gov |
Herefordshire | herefordshire.gov |
Hertfordshire | hertsdirect |
Hillingdon (London Borough of) | hillingdon.gov |
Hounslow (London Borough of) | hounslow.gov |
Isle Of Wight | 4lscb or iwight.com |
Islington (London Borough of) | islington.gov |
Kensington & Chelsea (Royal London Borough of) | rbkc.gov |
Kent | kscb |
Kingston Upon Hull ( ) | hullcc.gov |
Kingston Upon Thames (London Borough of) | kingstonlscb |
Kirklees ( ) | kirkleessafeguardingchildren |
Knowsley ( ) | knowsleyspace |
Lambeth (London Borough of) | lambethscb |
Lancashire | lancashire.gov |
Leeds City Council (Yorkshire) | leedslscb |
Leicester, Leicestershire & Rutland | lscb-llr.org |
Leicester City | www.leicester.gov.uk see also Leicester, Leicestershire and Rutland |
Lewisham (London Borough of) | lewisham.gov |
Lincolnshire | lincolnshire.gov see also North Lincolnshire and North East Lincolnshire |
Liverpool (Merseyside/ Lancs) | safeguardingchildrenboard.liverpool or liverpool.gov |
London | londonscb |
Luton (Beds) | luton.gov |
Manchester (Merseyside/ Lancs) | gmsafeguardingchildren or manchesterscb |
Medway Towns (Kent) | medway.gov or mscb |
Merton (London Borough of) | merton.gov |
Middlesborough | See under South Tees; |
Milton Keynes (Beds) | mkscb |
Newcastle (Tyne) | newcastle.gov or www.newcastle.gov |
Newham (London Borough of) | newham.gov |
Norfolk | lscb.norfolk |
North East Lincolnshire | nelincs.gov |
North Lincolnshire | everynorthlincschildmatters or northlincs.gov or www.northlincs.gov.uk |
North Somerset | n-somerset.gov |
North Tyneside | northtyneside.gov or scne |
North Yorkshire | www.safeguardingchildren.co.uk |
Northamptonshire | northamptonshire.gov or www3.northamptonshire.gov |
Northumberland | northumberland.gov or scne |
Nottingham | www.nottinghamcity.gov |
Nottinghamshire | www.nottinghamshire.gov |
Oldham (Lancs) | www.oldham.gov |
Oxfordshire | oscb |
Peterborough ( ) | www.peterborough.gov |
Plymouth (Devon) | www.plymouth.gov |
Poole (Dorset) | See Bournemouth and Poole |
Portsmouth (Hampshire) | www.portsmouth-learning.net or www.4lscb |
Reading (Berks) | reading.gov |
Redbridge (London Borough of ) | www.redbridge.gov |
Richmond Upon Thames (London Borough of) | www.richmond.gov |
Rochdale (Lancs) | rbscb |
Rotherham ( ) | rscb |
Salford (Merseyside) | salford.gov |
Sandwell ( ) | www.laws.sandwell.gov |
Sefton ( ) | seftonlscb |
Sheffield (Yorkshire) | safeguardingsheffieldchildren |
Shropshire | www.shropshire.gov or www.shropshire.gov.uk |
Slough (Berks) | sloughchildrenstrust |
Solihull (Midlands) | www.solihull.gov |
Somerset | somersetsafeguardingchildrenboard |
South Gloucestershire | www.sgcyp.org or www.southglos.gov.uk or www.sgcyp |
South Tees LSCB (Middlesbrough, Redcar & Cleveland) | www.redcar-cleveland.gov or scne |
South Tyneside | stscb or scne |
Southampton (Hants) | 4lscb |
Southend-on-Sea (Essex) | www.southend.gov or www.d99.digitalbrain.com |
Southwark (London Borough of) | www.southwark.gov |
St Helens (Merseyside) | sthelenslscb |
Staffordshire | staffsscb |
Stockport (Manchester/ Merseyside) | safeguardingchildreninstockport |
Stockton on Tees | www.stockton.gov or scne |
Stoke On Trent | safeguardingchildren.stoke |
Suffolk | www.suffolk.gov |
Sunderland | sunderlandchildrenstrust or www.sunderlandchildrenstrust.org or scne |
Surrey | www.surreycc |
Sutton (London Borough of) | www.sutton.gov |
Swindon (Wilts) | swindonlscb |
Tameside | www.tameside.gov |
Telford & Wrekin | telfordsafeguarding |
Thurrock | thurrock-community.org |
Torbay (Devon) | www.torbay.gov or www.torbay.gov.uk |
Tower Hamlets (London Borough of) | lscb-towerhamlets |
Trafford | www.trafford.gov |
Wakefield (Yorkshire) | www.wakefield.gov |
Walsall | wlscb |
Waltham Forest (London Borough of) | www.walthamforest.gov |
Wandsworth (London Borough of) | safeguardingchildreninwandsworth or or www.wandsworth.gov |
Warrington ( ) | safeguardingwarringtonchildren or www.warrington.gov |
Warwickshire | www.warwickshire.gov |
West Berkshire | westberkslscb or www.westberks.gov |
West Sussex | www.westsussex.gov |
Westminster (London Borough of) | www.westminster.gov |
Wigan (Lancs) | www.wigan.gov |
Wiltshire | wiltshirelscb |
Windsor & Maidenhead (Berks) | www.rbwm.gov or |
Wirral (Cheshire) | www.wirral.gov |
Wokingham | www.wokingham.gov |
Wolverhampton (Midlands) | |
Worcestershire | worcestershiresafeguarding |
York City | saferchildrenyork |
Local Safeguarding Adult’s Boards are agencies designed to ensure the key agencies work effectively together. The exist in many parts of England and look after the interests of Vulnerable Adults. The core membership similar in structure to the Local Safeguarding Children’s Boards and include Authorities, health bodies, the police and others. Their objective is to co-ordinate and to ensure the effectiveness of their member agencies in safeguarding and promoting the welfare of vulnerable adults. It must be said that the majority of their work is in heath and education.
This list is not exhaustive and may be added to in future.
Most Borough Councils and County Councils have a unit or contact number dealing with issues relating to vulnerable adults.